<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Mania &#187; BASH</title>
	<atom:link href="http://knowledgeexplosion.info/category/bash/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeexplosion.info</link>
	<description>...By Knowledge Sharers For Knowledge Seekers</description>
	<lastBuildDate>Fri, 09 Sep 2011 07:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Basic Shell Scripting Syntax Unix&#8230;Essentials</title>
		<link>http://knowledgeexplosion.info/2010/06/basic-shell-scripting-concepts-essentials/</link>
		<comments>http://knowledgeexplosion.info/2010/06/basic-shell-scripting-concepts-essentials/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:51:39 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=195</guid>
		<description><![CDATA[Just wanted to post very basic shell scripting essentials: Basic Shell Scripting Concepts: Arithmetic Evaluation (op refers to Operation): let answer=var1 OP var2; echo $answer; echo `expr var1 OP var2` For &#8230; loop: for file in x do     {body} done [x can be numbers, letters, paths etc] If….then: if  [ expression ] then    [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2010/06/basic-shell-scripting-concepts-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Colors in Mac OS X Terminal</title>
		<link>http://knowledgeexplosion.info/2008/12/enable-colors-in-mac-os-x-terminal/</link>
		<comments>http://knowledgeexplosion.info/2008/12/enable-colors-in-mac-os-x-terminal/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:27:45 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=128</guid>
		<description><![CDATA[Enable Colors in Mac OS X Terminal: By default Mac OS X Terminal doesn&#8217;t have color support enabled for differentiating file types. If you are coming from Linux background this is really frustrating thing. In general Unix system support ls &#8211;color option to enable console colors. But I found out that the underlying BSD system [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/12/enable-colors-in-mac-os-x-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Simple Command To Find Files Based on the Timestamp</title>
		<link>http://knowledgeexplosion.info/2008/10/linux-simple-command-to-find-files-based-on-the-timestamp/</link>
		<comments>http://knowledgeexplosion.info/2008/10/linux-simple-command-to-find-files-based-on-the-timestamp/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:48:07 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=120</guid>
		<description><![CDATA[Linux Simple Command To Find Files Based on the Timestamp: We can combine find with -mtime to search the files based on the modified timestamp To find files which were modified 5 days ago: find . -name &#8216;*.xml&#8217; -mtime 5 To find files which were modified 5 or more days ago: find . -name &#8216;*.xml&#8217; [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/10/linux-simple-command-to-find-files-based-on-the-timestamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solved: /bin/rm: Argument list too long</title>
		<link>http://knowledgeexplosion.info/2008/07/solved-binrm-argument-list-too-long/</link>
		<comments>http://knowledgeexplosion.info/2008/07/solved-binrm-argument-list-too-long/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:12:19 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=106</guid>
		<description><![CDATA[Solved: /usr/bin/rm: Argument list too long On Linux if you are trying to delete large no. of files then shell shows above mentioned message. After researching through several forums I found a solution for it. It&#8217;s similar to the earlier post related to taring large no. of files. find . -name '*.txt' -print0 &#124; xargs [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/07/solved-binrm-argument-list-too-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solved : /usr/bin/tar: Argument list too long</title>
		<link>http://knowledgeexplosion.info/2008/07/solved-usrbintar-argument-list-too-long/</link>
		<comments>http://knowledgeexplosion.info/2008/07/solved-usrbintar-argument-list-too-long/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:59:32 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=105</guid>
		<description><![CDATA[Solved: /usr/bin/tar: Argument list too long On Linux if you are trying to tar large no. of files then shell shows above mentioned message. After researching through several forums I found a solution for it. find . -name '*.txt' -print0 &#124; tar -cvzf foo.tar.gz --files-from -]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/07/solved-usrbintar-argument-list-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Command To Find Out Process ID on  Linux</title>
		<link>http://knowledgeexplosion.info/2008/04/simple-command-to-find-out-process-id-on-linux/</link>
		<comments>http://knowledgeexplosion.info/2008/04/simple-command-to-find-out-process-id-on-linux/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:24:44 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=70</guid>
		<description><![CDATA[Simple one line command can be used in Linux bash script to get Process ID for set of processes: ps -ef &#124; grep PROCESS_TO_FIND &#124; grep -v grep &#124; awk &#8216;{ print $2 }&#8217; where ps -ef : Lists all processes with details grep : Looks for particular process grep -v : Avoid default grep [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/04/simple-command-to-find-out-process-id-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Image Processing in Linux &#8211; Resizing, Enhancing</title>
		<link>http://knowledgeexplosion.info/2008/02/batch-image-processing-in-linux-resizing-enhancing/</link>
		<comments>http://knowledgeexplosion.info/2008/02/batch-image-processing-in-linux-resizing-enhancing/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:44:30 +0000</pubDate>
		<dc:creator>ruituraj</dc:creator>
				<category><![CDATA[BASH]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://knowledgeexplosion.info/?p=39</guid>
		<description><![CDATA[I was always looking for some sort of tool like IrfanView (Windows) which can do batch processing for images on Linux box. Finally I wrote a small, simple script capable of batch processing. This simple bash script does batch resizing &#38; enhancing for images. Program parameters asks for Source_Directory &#38; Destination_Directory. And based on the [...]]]></description>
		<wfw:commentRss>http://knowledgeexplosion.info/2008/02/batch-image-processing-in-linux-resizing-enhancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

